<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need a particular type of paper? Lined, Graph, etc.  Print it out for free.</title>
	<atom:link href="http://www.dealspecialist.com/2009/08/27/need-a-particular-type-of-paper-lined-graph-etc-print-it-out-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dealspecialist.com/2009/08/27/need-a-particular-type-of-paper-lined-graph-etc-print-it-out-for-free/</link>
	<description>bargain-hunter, investor, productivity junkie, techie, deals</description>
	<lastBuildDate>Mon, 14 Sep 2009 19:43:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon Eurek</title>
		<link>http://www.dealspecialist.com/2009/08/27/need-a-particular-type-of-paper-lined-graph-etc-print-it-out-for-free/comment-page-1/#comment-30</link>
		<dc:creator>Simon Eurek</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealspecialist.com/2009/08/27/need-a-particular-type-of-paper-lined-graph-etc-print-it-out-for-free/#comment-30</guid>
		<description>Agreed.  I would print out at your own discretion.  This is probably for those people that need a specific type of paper that they only need a few sheets of.  Things like lined paper probably are not the best use for this since you would use numerous sheets and eventually the cost of the ink would surpass your savings from not needing to purchase the paper.  Another option is to print it out with your inkjet and use a copy machine to make duplicates.</description>
		<content:encoded><![CDATA[<p>Agreed.  I would print out at your own discretion.  This is probably for those people that need a specific type of paper that they only need a few sheets of.  Things like lined paper probably are not the best use for this since you would use numerous sheets and eventually the cost of the ink would surpass your savings from not needing to purchase the paper.  Another option is to print it out with your inkjet and use a copy machine to make duplicates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.dealspecialist.com/2009/08/27/need-a-particular-type-of-paper-lined-graph-etc-print-it-out-for-free/comment-page-1/#comment-19</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealspecialist.com/2009/08/27/need-a-particular-type-of-paper-lined-graph-etc-print-it-out-for-free/#comment-19</guid>
		<description>Simon, 
some of those paper types were pretty great- for example Music Paper is not always easy to find (unless you frequent a music store).  I also like the score cards- yatzee, bowling, etc.  But to print lined or graph paper seems like a waste of ink.  Just my opinion though.</description>
		<content:encoded><![CDATA[<p>Simon,<br />
some of those paper types were pretty great- for example Music Paper is not always easy to find (unless you frequent a music store).  I also like the score cards- yatzee, bowling, etc.  But to print lined or graph paper seems like a waste of ink.  Just my opinion though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
